Single Family for Sale: 1650 N Bluff Road, Collinsville, IL 62234
Room Features
Lot & Building Features
Community and Schools
Price History of 1650 N Bluff Road, Collinsville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/15/2025 | Listing Price | $289,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Collinsville | 62234 | 3 | 1.0 | $289,900 | 1,224 | $237 | N/A |
| 31 North Street | Glen Carbon | 62034 | 3 | 2.0 | $205,000 | 1,248 | $164 | 01/03/2025 |
| 115 Gaylord Drive | Collinsville | 62234 | 3 | 2.0 | $233,200 | 1,232 | $189 | 12/31/2024 |
| 6057 State Route 162 | Glen Carbon | 62034 | 3 | 2.0 | $220,000 | 1,080 | $204 | 12/05/2024 |
| 205 Brian Drive | Collinsville | 62234 | 3 | 2.0 | $216,000 | 1,148 | $188 | 04/23/2025 |
| 141 Center Street | Glen Carbon | 62034 | 2 | 1.0 | $220,000 | 1,040 | $212 | 03/21/2025 |
| 406 Carroll Lane | Glen Carbon | 62034 | 3 | 2.0 | $252,000 | 1,370 | $184 | 05/21/2025 |
| 4 Lexington Court | Collinsville | 62234 | 3 | 2.0 | $210,000 | 1,073 | $196 | 05/29/2025 |
| 36 Pat Drive | Collinsville | 62234 | 3 | 2.0 | $258,000 | 1,402 | $184 | 07/08/2025 |
| 506 High School Avenue | Collinsville | 62234 | 3 | 2.0 | $235,000 | 1,141 | $206 | 06/20/2025 |
| 204 Gaylord Drive | Collinsville | 62234 | 3 | 2.0 | $266,000 | 1,242 | $214 | 05/29/2025 |
| 584 Watch Hill Road | Collinsville | 62234 | 3 | 2.0 | $236,500 | 1,248 | $190 | 06/30/2025 |
| 34 Katie Lynn Court | Glen Carbon | 62034 | 3 | 2.0 | $360,000 | 1,325 | $272 | 09/15/2025 |
| 421 Bunker Hill Drive | Collinsville | 62234 | 3 | 2.0 | $265,000 | 1,402 | $189 | 09/05/2025 |
| 507 Kneedler Street | Collinsville | 62234 | 3 | 2.0 | $209,880 | 1,407 | $149 | 10/10/2025 |
| 905 Andra Drive | Maryville | 62062 | 3 | 2.0 | $255,000 | 1,144 | $223 | 10/22/2025 |
Edwardsville, IL 62025
1650 N Bluff Road (MLS #25068641) is a 1 story single family home located in Collinsville, IL. This single family home is 1,224 sqft and on a lot of 92,783 sqft (or 2.13 acres) with 3 bedrooms and 1 baths. This property was listed on 10/09/2025 and has been priced for sale at $289,900.
The 3 bedroom single family home at 406 Carroll Lane in Glen Carbon is nearby and sold for $252,000 on 05/21/2025. Another nearby 3 bedroom single family home, 36 Pat Drive in Collinsville sold for $258,000 on 07/08/2025.
Nearby zip codes are 62025, 62034, 62040, 62042 and 62062. This property neighbors other cities such as Edwardsville, Glen Carbon, Granite City, Maryville and Pontoon Beach.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

