Single Family for Sale: 3 Briarcliff Drive, Granite City, IL 62040

Room Features
Lot & Building Features
Community and Schools
Price History of 3 Briarcliff Drive, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
04/07/2025 | Price Adjustment | $75,000 | 9.09% |
03/31/2025 | Price Adjustment | $82,500 | 2.94% |
03/21/2025 | Price Adjustment | $85,000 | 5.45% |
03/10/2025 | Price Adjustment | $89,900 | 5.37% |
03/04/2025 | Price Adjustment | $95,000 | 2.06% |
02/28/2025 | Price Adjustment | $97,000 | 3.00% |
02/17/2025 | Listing Price | $100,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 1.0 | $75,000 | 936 | $80 | N/A |
1905 Saint Clair Avenue | Granite City | 62040 | 3 | 1.0 | $70,000 | 875 | $80 | 07/10/2024 |
2117 Lynch Avenue | Granite City | 62040 | 2 | 1.0 | $93,500 | 948 | $99 | 09/06/2024 |
1928 Joy Avenue | Granite City | 62040 | 3 | 1.0 | $95,000 | 875 | $109 | 09/16/2024 |
1924 Johnson Road | Granite City | 62040 | 3 | 1.0 | $54,000 | 1,067 | $51 | 10/04/2024 |
3416 Lydia Lane | Granite City | 62040 | 2 | 1.0 | $90,000 | 974 | $92 | 09/20/2024 |
3261 CARLSON Avenue | Granite City | 62040 | 3 | 1.0 | $90,000 | 960 | $94 | 10/11/2024 |
3801 FairOaks Dr | Granite City | 62040 | 3 | 2.0 | $97,500 | 1,044 | $93 | 11/19/2024 |
1617 COURTNEY Boulevard | Granite City | 62040 | 3 | 1.0 | $57,000 | 984 | $58 | 04/15/2025 |
2947 Madison Avenue | Granite City | 62040 | 2 | 1.0 | $94,000 | 912 | $103 | 02/10/2025 |
3007 Buxton Avenue | Granite City | 62040 | 2 | 1.0 | $97,500 | 780 | $125 | 12/30/2024 |
3003 Marshall | Granite City | 62040 | 2 | 1.0 | $95,000 | 982 | $97 | 02/07/2025 |
2940 Washington Avenue | Granite City | 62040 | 3 | 1.0 | $95,000 | 984 | $97 | 03/05/2025 |
1610 Union Avenue | Granite City | 62040 | 2 | 1.0 | $68,000 | 938 | $72 | 03/07/2025 |
3256 Carlson Avenue | Granite City | 62040 | 3 | 1.0 | $92,000 | 1,128 | $82 | 04/25/2025 |
4608 Nameoki Road | Granite City | 62040 | 2 | 1.0 | $89,000 | 960 | $93 | 04/25/2025 |

Edwardsville, IL 62025
3 Briarcliff Drive (MLS #25008199) is a 1 story single family home located in Granite City, IL. This single family home is 936 sqft with 3 bedrooms and 1 baths. This property was listed on 02/17/2025 and has been priced for sale at $75,000.
The 3 bedroom single family home at 3801 FairOaks Dr in Granite City is nearby and sold for $97,500 on 11/19/2024. Another nearby 3 bedroom single family home, 3261 CARLSON Avenue in Granite City sold for $90,000 on 10/11/2024.
Nearby zip codes are 62004, 62042, 62060, 63137 and 63138. This property neighbors other cities such as Madison, Mitchell, Pontoon Beach, Riverview and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |