Single Family for Rent: 8024 Central Park Drive, Richmond Heights, MO 63117
Room Features
Lot & Building Features
Community and Schools
Price History of 8024 Central Park Drive, Richmond Heights, MO
Date | Name | Price | Difference |
---|---|---|---|
10/22/2024 | Price Adjustment | $4,200 | 4.55% |
09/15/2024 | Price Adjustment | $4,400 | 4.35% |
08/30/2024 | Price Adjustment | $4,600 | 4.17% |
08/23/2024 | Listing Price | $4,800 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Richmond Heights | 63117 | 4 | 4.0 | $4,200 | 2,244 | $2 | N/A |
3 Saint Mary's Knoll | Ladue | 63124 | 3 | 3.0 | $3,750 | 2,272 | $2 | 11/16/2023 |
418 Carswold Drive | St Louis | 63105 | 4 | 4.0 | $4,000 | 2,410 | $2 | 03/01/2024 |
702 Wayfield | St Louis | 63132 | 4 | 3.0 | $3,200 | 2,378 | $1 | 06/18/2024 |
8025 Central Park Drive | St Louis | 63117 | 4 | 4.0 | $3,475 | 2,244 | $2 | 02/22/2024 |
7530 Balson Avenue | St Louis | 63130 | 3 | 4.0 | $3,150 | 2,145 | $1 | 05/17/2024 |
221 Brighton Way | St Louis | 63105 | 3 | 3.0 | $4,250 | 2,304 | $2 | 05/31/2024 |
7071 Forsyth Boulevard | St Louis | 63105 | 3 | 3.0 | $3,100 | 2,258 | $1 | 08/08/2024 |
8024 Central Park Drive (MLS #24053743) is a 3+ story single family home located in Richmond Heights, MO. This single family home is 2,244 sqft and on a lot of 1,263 sqft (or 0.03 acres) with 4 bedrooms, 4 baths and is 7 years old. This property was listed on 08/23/2024 and has been priced for sale at $4,200.
The 4 bedroom single family home at 418 Carswold Drive in St Louis is nearby and sold for $4,000 on 03/01/2024. Another nearby 4 bedroom single family home, 8025 Central Park Drive in St Louis sold for $3,475 on 02/22/2024.
Nearby zip codes are 63105, 63106, 63130, 63143 and 63144. This property neighbors other cities such as Brentwood, Clayton, Maplewood, St Louis and University City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Elevate Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |