Single Family for Sale: 2429 Grand Avenue, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 2429 Grand Avenue, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $135,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 2.0 | $135,000 | 980 | $138 | N/A |
900 24TH Street | Granite City | 62040 | 3 | 1.0 | $130,000 | 1,176 | $111 | 03/15/2024 |
2634 BENTON Street | Granite City | 62040 | 2 | 1.0 | $99,500 | 865 | $115 | 12/29/2023 |
2636 Adams Street | Granite City | 62040 | 2 | 1.0 | $114,500 | 792 | $145 | 02/26/2024 |
2608 Benton Street | Granite City | 62040 | 2 | 2.0 | $130,000 | 1,141 | $114 | 03/21/2024 |
2535 Grand Avenue | Granite City | 62040 | 2 | 1.0 | $107,000 | 1,041 | $103 | 08/02/2024 |
2621 Grand Avenue | Granite City | 62040 | 3 | 1.0 | $135,000 | 1,060 | $127 | 04/25/2024 |
2814 Idaho Avenue | Granite City | 62040 | 3 | 1.0 | $141,000 | 1,170 | $121 | 05/23/2024 |
2512 Center Street | Granite City | 62040 | 2 | 1.0 | $115,000 | 1,140 | $101 | 05/24/2024 |
1000 Saint James Street | Granite City | 62040 | 3 | 2.0 | $169,000 | 1,000 | $169 | 06/27/2024 |
2430 State Street | Granite City | 62040 | 3 | 1.0 | $110,000 | 1,129 | $97 | 11/15/2024 |
2537 Grand Ave | Granite City | 62040 | 2 | 1.0 | $95,900 | 1,044 | $92 | 09/09/2024 |
2521 State Street | Granite City | 62040 | 3 | 1.0 | $116,900 | 954 | $123 | 10/24/2024 |
2614 Grand Avenue | Granite City | 62040 | 2 | 1.0 | $95,000 | 936 | $101 | 09/13/2024 |
2316 Lincoln Avenue | Granite City | 62040 | 2 | 1.0 | $104,900 | 936 | $112 | 09/25/2024 |
2417 Hodges Avenue | Granite City | 62040 | 3 | 1.0 | $112,500 | 946 | $119 | 11/04/2024 |
2429 Grand Avenue (MLS #24072115) is a 1.5 story single family home located in Granite City, IL. This single family home is 980 sqft and on a lot of 4,996 sqft (or 0.11 acres) with 3 bedrooms, 2 baths and is 104 years old. This property was listed on 11/20/2024 and has been priced for sale at $135,000.
The 3 bedroom single family home at 2430 State Street in Granite City is nearby and sold for $110,000 on 11/15/2024. Another nearby 3 bedroom single family home, 2521 State Street in Granite City sold for $116,900 on 10/24/2024.
Nearby zip codes are 62042, 62060, 63107, 63137 and 63147. This property neighbors other cities such as Grant City, Madison, Pontoon Beach, Riverview and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Strano & Associates Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |