Single Family for Sale: 3748 Southern Manor Drive, St Louis, MO 63125
12/22/2024 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3748 Southern Manor Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/05/2024 | Listing Price | $234,750 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63125 | 2 | 1.0 | $234,750 | 1,104 | $213 | N/A |
2947 Annunciation Drive | St Louis | 63125 | 3 | 2.0 | $225,000 | 1,060 | $212 | 02/29/2024 |
808 Ann Lynn Court | St Louis | 63125 | 3 | 2.0 | $175,000 | 1,008 | $174 | 06/04/2024 |
3937 Rodapa Drive | St Louis | 63125 | 3 | 1.0 | $239,500 | 1,036 | $231 | 07/12/2024 |
2947 Shores Drive | St Louis | 63125 | 3 | 1.0 | $180,000 | 988 | $182 | 07/09/2024 |
1027 Druso Lane | St Louis | 63125 | 3 | 2.0 | $240,000 | 1,236 | $194 | 07/16/2024 |
3326 Cordes Drive | St Louis | 63125 | 3 | 2.0 | $260,000 | 1,153 | $225 | 10/23/2024 |
3708 Edwards Road | St Louis | 63125 | 3 | 2.0 | $260,000 | 1,278 | $203 | 09/10/2024 |
1225 Hawkstone Lane | St Louis | 63125 | 3 | 2.0 | $225,000 | 988 | $228 | 07/26/2024 |
3900 Mitchford Drive | St Louis | 63125 | 3 | 2.0 | $237,500 | 1,152 | $206 | 09/19/2024 |
4101 Park Hill Court | St Louis | 63125 | 3 | 2.0 | $250,000 | 962 | $260 | 09/27/2024 |
4510 Bellewood Dr | Mehlville | 63125 | 2 | 2.0 | $206,000 | 918 | $224 | 11/22/2024 |
3924 Cordes Drive | St Louis | 63125 | 2 | 2.0 | $269,900 | 1,218 | $222 | 10/31/2024 |
3723 Belcanto Drive | St Louis | 63125 | 3 | 2.0 | $240,000 | 1,189 | $202 | 12/04/2024 |
3933 Colony Gardens Drive | St Louis | 63125 | 3 | 2.0 | $225,000 | 1,075 | $209 | 11/25/2024 |
3830 Will Avenue | St Louis | 63125 | 2 | 1.0 | $222,000 | 984 | $226 | 12/10/2024 |
3748 Southern Manor Drive (MLS #24059009) is a 1 story single family home located in St Louis, MO. This single family home is 1,104 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 2 bedrooms, 1 baths and is 27 years old. This property was listed on 10/31/2024 and has been priced for sale at $234,750.
The 3 bedroom single family home at 3326 Cordes Drive in St Louis is nearby and sold for $260,000 on 10/23/2024. Another nearby 3 bedroom single family home, 3900 Mitchford Drive in St Louis sold for $237,500 on 09/19/2024.
Nearby zip codes are 63116, 63123, 63126, 63128 and 63129. This property neighbors other cities such as Affton, Green Park, Lemay, Mehlville and Oakville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Fathom Realty-St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |